| Management number | 222168059 | Release Date | 2026/05/04 | List Price | $27.96 | Model Number | 222168059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 17.7/17.7 |
|---|---|
| Color | Double Gray |
| Shape | Bow |
| Pattern | Memory Foam |
| Brand Name | GKTKG |
| Model Name | N/E |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester Fiber |
| Item Weight | 3.9 Pounds |
| Manufacturer | JUNSHIYANG |
| Model Number | N/E |
| Fill Material | Memory Foam |
| Coin Variety 1 | Cushion and Headrest Set |
| Number of Pieces | 3 |
| Special Features | Ergonomic |
| Target Use Body Part | Buttocks |
| Age Range Description | Adult |
| Item Dimensions L x W | 17"L x 16.5"W |
| Item Dimensions L x W x H | 16.5"L x 16.5"W x 17"H |
| Specific Uses For Product | relief, lumPainbar support, pressure relief, long distance driving, extended sitting |
| Recommended Uses For Product | Seating Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form